Chiefly Choice Electronics Co., Ltd.
Products
Contact Us
  • Contact Person : Ms. Chan Cindy
  • Company Name : Chiefly Choice Electronics Co., Ltd.
  • Tel : 86-0755-27700789
  • Fax : 86-0755-27744129
  • Address : Guangdong,ShenZhen,9F,B,NanXian Corporation Square,MinZhi,BaoAn District
  • Country/Region : China
  • Zip : 518000

8020 DC Fan,cooler fan,industrial fan,exhaust fan

8020 DC Fan,cooler fan,industrial fan,exhaust fan
Product Detailed
Related Categories:Cooling System

Detailed Product Description


8020 DC Fan,cooler fan,industrial fan,exhaust fan

size:80*80*20mm

bearing type:ball bearing ,sleeve bearing
frame and impeller:plastic with fiber glass filled UL 94V-0 P.B.T.
Static Pressure:1.3~4.4mm-H2O

weight:85.0(g)

MODEL NO

RATED
VOLTAGE
V

OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMMCFMmmH2OInH2O
8020L05S/B/F 5 4~5.5 0.30 0.10 1.50 2000 0.695 24.55 1.36 0.054 25.0
8020M05S/B/F 5 4~5.5 0.40 0.27 2.00 2600 0.969 34.23 2.19 0.086 30.0
8020H05S/B/F 5 4~5.5 0.50 0.42 2.50 3200 1.167 41.21 3.08 0.121 35.7
8020L12S/B/F 12 6~13.8 0.12 0.07 1.44 2000 0.695 24.55 1.36 0.054 25.0
8020M12S/B/F 12 6~13.8 0.17 0.12 2.04 2600 0.969 34.23 2.19 0.086 30.0
8020H12S/B/F 12 6~13.8 0.22 0.21 2.64 3200 1.167 41.21 3.08 0.121 35.7
8020HH12S/B/F 12 6~13.8 0.50 0.32 6.00 3800 1.386 48.94 3.82 0.150 40.0
8020HH12S/B/F- 12 6~13.8 0.50 0.32 6.00 3800 1.386 48.94 3.82 0.150 40.0
8020TH12B- 12 6~13.8 0.60 0.45 7.20 4400 1.598 56.44 5.02 0.198 44.4
8020LL24S/B/F 24 18~27.6 0.05 0.03 1.20 1400 0.487 17.19 0.67 0.026 16.3
8020L24S/B/F 24 12~27.6 0.10 0.05 2.40 2000 0.695 24.55 1.36 0.054 25.0
8020M24S/B/F 24 12~27.6 0.14 0.07 3.36 2600 0.969 34.23 2.19 0.086 30.0
8020H24S/B/F 24 12~27.6 0.18 0.12 4.32 3200 1.167 41.21 3.08 0.121 35.7
8020HH24S/B/F- 24 12~27.6 0.25 0.17 6.00 3800 1.386 48.94 3.82 0.150 40.0
8020TH24B- 24 12~27.6 0.36 0.32 8.64 4400 1.598 56.44 5.02 0.198 44.4
8020FH24B- 24 12~27.6 0.50 0.44 12.00 5000 1.848 65.26 6.72 0.265 49.6
8020M48S/B/F- 48 24~52.8 0.10 0.60 4.80 2600 0.969 34.23 2.19 0.086 30.0
8020H48S/B/F- 48 24~52.8 0.12 0.08 5.76 3200 1.167 41.21 3.08 0.121 35.7
8020HH48S/B/F- 48 24~52.8 0.14 0.10 6.72 3800 1.386 48.94 3.82 0.150 40.0
8020TH48S/B/F- 48 24~52.8 0.18 0.14 8.64 4400 1.598 56.44 5.02 0.198 44.4



Copyright Notice @ 2008-2022 ECBAY Limited and/or its subsidiaries and licensors. All rights reserved.