Chiefly Choice Electronics Co., Ltd.
Products
Contact Us
  • Contact Person : Ms. Chan Cindy
  • Company Name : Chiefly Choice Electronics Co., Ltd.
  • Tel : 86-0755-27700789
  • Fax : 86-0755-27744129
  • Address : Guangdong,ShenZhen,9F,B,NanXian Corporation Square,MinZhi,BaoAn District
  • Country/Region : China
  • Zip : 518000

6025 Industrial DC Fan,Axial Fan,cooling fan,brushless dc fan

6025 Industrial DC Fan,Axial Fan,cooling fan,brushless dc fan
Product Detailed
Related Categories:Cooling System

Detailed Product Description


6025 Industrial DC Fan,Axial Fan,cooling fan,brushless dc fan

Size:60*60*25mm

Static Pressure:2.3~14.2mm-H2O

Voltage:3.3,5,12,24,36,48 V

bearing type:ball bearing ,sleeve bearing
frame and impeller:plastic with fiber glass filled UL 94V-0 P.B.T.
weight:56.0(g)

MODEL NO

RATED
VOLTAGE
V

OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMMCFMmmH2OInH2O
6025TL05S/B/F 5 4.5~5.5 0.08 0.05 0.40 1000 0.199 7.03 0.32 0.013 7.1
6025LL05S/B/F 5 4.5~5.5 0.12 0.08 0.60 1800 0.243 8.57 0.91 0.036 19.7
6025L05S/B/F 5 4~5.5 0.18 0.15 0.90 2600 0.437 15.42 2.01 0.079 24.3
6025M05S/B/F 5 4~5.5 0.35 0.28 1.75 3400 0.617 21.78 3.46 0.136 31.3
6025H05S/B/F- 5 4~5.5 0.50 0.41 2.50 4200 0.668 23.58 4.81 0.189 35.7
6025HH05S/B/F- 5 4~5.5 0.65 0.52 3.25 5000 0.830 29.32 6.67 0.263 40.0
6025TL12S/B/F 12 8~13.8 0.05 0.03 0.60 1000 0.199 7.03 0.32 0.013 7.1
6025LL12S/B/F 12 8~13.8 0.10 0.05 1.20 1800 0.243 8.57 0.91 0.036 19.7
6025L12S/B/F 12 6~13.8 0.15 0.09 1.80 2600 0.437 15.42 2.01 0.079 24.3
6025M12S/B/F 12 6~13.8 0.20 0.13 2.40 3400 0.617 21.78 3.46 0.136 31.3
6025H12S/B/F 12 6~13.8 0.25 0.18 3.00 4200 0.668 23.58 4.81 0.189 35.7
6025HH12S/B/F 12 6~13.8 0.45 0.25 5.40 5000 0.830 29.32 6.67 0.263 40.0
6025TH12S/B/F- 12 6~13.8 0.55 0.42 6.60 5800 0.966 34.11 8.67 0.341 44.2
6025FH12S/B/F- 12 6~13.8 0.85 0.76 10.20 6600 1.104 38.99 11.15 0.439 48.5
6025LL24S/B/F 24 18~27.6 0.05 0.03 1.20 1800 0.243 8.57 0.91 0.036 19.7
6025L24S/B/F 24 12~27.6 0.12 0.05 2.88 2600 0.437 15.42 2.01 0.079 24.3
6025M24S/B/F 24 12~27.6 0.14 0.07 3.36 3400 0.617 21.78 3.46 0.136 31.3
6025H24S/B/F 24 12~27.6 0.16 0.09 3.84 4200 0.668 23.58 4.81 0.189 35.7
6025HH24S/B/F- 24 12~27.6 0.18 0.16 4.32 5000 0.830 29.32 6.67 0.263 40.0
6025TH24S/B/F- 24 12~27.6 0.28 0.24 6.72 5800 0.966 34.11 8.67 0.341 44.2
6025FH24S/B/F- 24 12~27.6 0.35 0.26 8.40 6600 1.104 38.99 11.15 0.439 48.5
6025LL48S/B/F- 48 38~52.8 0.05 0.03 2.40 1800 0.243 8.57 0.91 0.036 19.7
6025L48S/B/F- 48 38~52.8 0.06 0.03 2.88 2600 0.437 15.42 2.01 0.079 24.3
6025M48S/B/F- 48 38~52.8 0.07 0.06 3.36 3400 0.617 21.78 3.46 0.136 31.3
6025H48S/B/F- 48 38~52.8 0.08 0.06 3.84 4200 0.668 23.58 4.81 0.189 35.7
6025HH48S/B/F- 48 38~52.8 0.11 0.09 5.28 5000 0.830 29.32 6.67 0.263 40.0
6025TH48S/B/F- 48 38~52.8 0.14 0.11 6.72 5800 0.966 34.11 8.67 0.341 44.2
6025FH48S/B/F- 48 38~52.8 0.20 0.16 9.60 6600 1.104 38.99 11.15 0.439 48.5



Copyright Notice @ 2008-2022 ECBAY Limited and/or its subsidiaries and licensors. All rights reserved.