Chiefly Choice Electronics Co., Ltd.
Products
Contact Us
  • Contact Person : Ms. Chan Cindy
  • Company Name : Chiefly Choice Electronics Co., Ltd.
  • Tel : 86-0755-27700789
  • Fax : 86-0755-27744129
  • Address : Guangdong,ShenZhen,9F,B,NanXian Corporation Square,MinZhi,BaoAn District
  • Country/Region : China
  • Zip : 518000

8025 DC Fan,cooler fan,brushless dc fan,exhaust fan

8025 DC Fan,cooler fan,brushless dc fan,exhaust fan
Product Detailed
Related Categories:Cooling System

Detailed Product Description


8025 DC Fan,cooler fan,brushless dc fan,exhaust fan

Size:80*80*25mm

bearing type:ball bearing ,sleeve bearing
frame and impeller:plastic with fiber glass filled UL 94V-0 P.B.T.
Static Pressure:26.3~48.7mm-H2O

weight:100.0(g)

MODEL NO

RATED
VOLTAGE
V

OPERATING
VOLTAGE
V
RATED
CURRENT
A
ACTUAL
CURRENT
A
RATED
POWER
W
RATED
SPEED
RPM
MAX.
AIR FLOW
MAX. STATIC
AIR PRESSURE
NOISE
LEVEL
dBA
CMMCFMmmH2OInH2O
8025L05S/B/F 5 4~5.5 0.25 0.14 1.25 2000 0.687 24.25 1.51 0.059 24.8
8025M05S/B/F 5 4~5.5 0.35 0.28 1.75 2500 0.972 34.33 2.24 0.088 31.2
8025H05S/B/F 5 4~5.5 0.50 0.34 2.50 3000 1.113 39.29 3.36 0.132 35.7
8025L12S/B/F 12 6~13.8 0.14 0.08 1.68 2000 0.687 24.25 1.51 0.059 24.8
8025M12S/B/F 12 6~13.8 0.19 0.11 2.28 2500 0.972 34.33 2.24 0.088 31.2
8025M12S/B/F- 12 6~13.8 0.12 0.09 1.44 2500 0.972 34.33 2.24 0.088 31.2
8025H12S/B/F 12 6~13.8 0.24 0.17 2.88 3000 1.113 39.29 3.36 0.132 35.7
8025H12S/B/F- 12 6~13.8 0.30 0.25 3.60 3000 1.113 39.29 3.36 0.132 35.7
8025HH12S/B/F 12 6~13.8 0.34 0.29 4.08 3500 1.395 49.26 3.95 0.156 39.7
8025HH12S/B/F- 12 6~13.8 0.55 0.34 6.60 3500 1.395 49.26 3.95 0.156 39.7
8025TH12B- 12 6~13.8 0.65 0.40 7.80 4000 1.681 59.37 5.22 0.206 43.6
8025FH12B- 12 6~13.8 0.90 0.83 10.80 4500 1.875 66.22 7.31 0.288 46.6
8025L24S/B/F 24 12~27.6 0.08 0.06 1.92 2000 0.687 24.25 1.51 0.059 24.8
8025M24S/B/F 24 12~27.6 0.10 0.10 2.40 2500 0.972 34.33 2.24 0.088 31.2
8025H24S/B/F 24 12~27.6 0.12 0.11 2.88 3000 1.113 39.29 3.36 0.132 35.7
8025HH24S/B/F 24 12~27.6 0.23 0.17 5.52 3500 1.395 49.26 3.95 0.156 39.7
8025TH24B- 24 12~27.6 0.30 0.25 7.20 4000 1.681 59.37 5.22 0.206 43.6
8025L48S/B/F- 48 24~52.8 0.08 0.04 3.84 2000 0.687 24.25 1.51 0.059 24.8
8025M48S/B/F- 48 24~52.8 0.10 0.07 4.80 2500 0.972 34.33 2.24 0.088 31.2
8025H48S/B/F- 48 24~52.8 0.12 0.08 5.76 3000 1.113 39.29 3.36 0.132 35.7



Copyright Notice @ 2008-2022 ECBAY Limited and/or its subsidiaries and licensors. All rights reserved.